Public holidays 2029
The United States has 11 public holidays in 2029. The first is New Year's Day on Monday, January 1 and the last is Christmas Day on Tuesday, December 25.
All public holidays of 2029, with the date and day of the week.
| Holiday | Date |
|---|---|
| New Year's Day | Monday, January 1, 2029 |
| Martin Luther King Jr. Day | Monday, January 15, 2029 |
| Washington's Birthday | Monday, February 19, 2029 |
| Memorial Day | Monday, May 28, 2029 |
| Juneteenth | Tuesday, June 19, 2029 |
| Independence Day | Wednesday, July 4, 2029 |
| Labor Day | Monday, September 3, 2029 |
| Columbus Day | Monday, October 8, 2029 |
| Veterans Day | Sunday, November 11, 2029Day off: Monday, November 12, 2029 |
| Thanksgiving Day | Thursday, November 22, 2029 |
| Christmas Day | Tuesday, December 25, 2029 |
Dates calculated from the statutory rules. Source: U.S. Office of Personnel Management: federal holidays. More about our sources
Other notable days
| Holiday | Date |
|---|---|
| Epiphany | Saturday, January 6, 2029 |
| Valentine's Day | Wednesday, February 14, 2029 |
| St. Patrick's Day | Saturday, March 17, 2029 |
| Good Friday | Friday, March 30, 2029 |
| Easter Sunday | Sunday, April 1, 2029 |
| Easter Monday | Monday, April 2, 2029 |
| Ascension Day | Thursday, May 10, 2029 |
| Mother's Day | Sunday, May 13, 2029 |
| Whit Sunday | Sunday, May 20, 2029 |
| Whit Monday | Monday, May 21, 2029 |
| Father's Day | Sunday, June 17, 2029 |
| World Animal Day | Thursday, October 4, 2029 |
| Halloween | Wednesday, October 31, 2029 |
| Black Friday | Friday, November 23, 2029 |
| Christmas Eve | Monday, December 24, 2029 |
| Boxing Day | Wednesday, December 26, 2029 |
| New Year's Eve | Monday, December 31, 2029 |
Public holidays 2029 compared by country
In the United States, there are 11 nationwide public holidays in 2029. In the other countries we cover, the number ranges from 4 to 13.
| Country | Nationwide | Regional only | On a weekday | Also in the United States |
|---|---|---|---|---|
| 13 | – | 11 | 2 | |
| 10 | – | 8 | 2 | |
| 10 | – | 8 | 2 | |
| 11 | 2 | 9 | 2 | |
| 9 | 10 | 9 | 2 | |
| 11 | – | 8 | 2 | |
| 13 | – | 8 | 2 | |
| 4 | 21 | 4 | 2 | |
| 6 | 7 | 6 | 2 | |
| 11 | – | 11 | – |
Nationwide: holidays that apply across the whole country. On a weekday: Monday to Friday; in the United Kingdom and the United States the substitute day counts when the holiday falls on a weekend. Also in the United States: the same holidays, which are nationwide in the United States too.
Holidays in 2029: what stands out?
Of the 11 public holidays that apply nationwide in 2029, 10 fall on a weekday, Monday to Friday.
In 2029, 6 holidays fall on a Monday or a Friday and make for a long weekend. A holiday on a Tuesday or Thursday, such as Juneteenth, Thanksgiving Day, and Christmas Day this year, gives you four days in a row if you take one extra day off.
Federal holidays on a weekend
In 2029, Veterans Day falls on a Saturday or Sunday. For federal employees, a Saturday holiday is observed on the Friday before and a Sunday holiday on the Monday after.
States and private employers don't always follow the federal observed dates, so check your own employer's holiday schedule.
Frequently asked questions
How many public holidays are there in 2029?
There are 11 federal holidays in 2029.
What is the first public holiday of 2029?
The first public holiday of 2029 is New Year's Day on Monday, January 1.
Which federal holidays fall on a weekend in 2029?
In 2029, Veterans Day falls on a Saturday or Sunday. Federal employees then get the Friday before or the Monday after off.