Public holidays 2030
The United States has 11 public holidays in 2030. The first is New Year's Day on Tuesday, January 1 and the last is Christmas Day on Wednesday, December 25.
All public holidays of 2030, with the date and day of the week.
| Holiday | Date |
|---|---|
| New Year's Day | Tuesday, January 1, 2030 |
| Martin Luther King Jr. Day | Monday, January 21, 2030 |
| Washington's Birthday | Monday, February 18, 2030 |
| Memorial Day | Monday, May 27, 2030 |
| Juneteenth | Wednesday, June 19, 2030 |
| Independence Day | Thursday, July 4, 2030 |
| Labor Day | Monday, September 2, 2030 |
| Columbus Day | Monday, October 14, 2030 |
| Veterans Day | Monday, November 11, 2030 |
| Thanksgiving Day | Thursday, November 28, 2030 |
| Christmas Day | Wednesday, December 25, 2030 |
Dates calculated from the statutory rules. Source: U.S. Office of Personnel Management: federal holidays. More about our sources
Other notable days
| Holiday | Date |
|---|---|
| Epiphany | Sunday, January 6, 2030 |
| Valentine's Day | Thursday, February 14, 2030 |
| St. Patrick's Day | Sunday, March 17, 2030 |
| Good Friday | Friday, April 19, 2030 |
| Easter Sunday | Sunday, April 21, 2030 |
| Easter Monday | Monday, April 22, 2030 |
| Mother's Day | Sunday, May 12, 2030 |
| Ascension Day | Thursday, May 30, 2030 |
| Whit Sunday | Sunday, June 9, 2030 |
| Whit Monday | Monday, June 10, 2030 |
| Father's Day | Sunday, June 16, 2030 |
| World Animal Day | Friday, October 4, 2030 |
| Halloween | Thursday, October 31, 2030 |
| Black Friday | Friday, November 29, 2030 |
| Christmas Eve | Tuesday, December 24, 2030 |
| Boxing Day | Thursday, December 26, 2030 |
| New Year's Eve | Tuesday, December 31, 2030 |
Public holidays 2030 compared by country
In the United States, there are 11 nationwide public holidays in 2030. In the other countries we cover, the number ranges from 4 to 13.
| Country | Nationwide | Regional only | On a weekday | Also in the United States |
|---|---|---|---|---|
| 13 | – | 10 | 2 | |
| 10 | – | 9 | 2 | |
| 10 | – | 8 | 2 | |
| 11 | 2 | 10 | 2 | |
| 9 | 10 | 9 | 2 | |
| 11 | – | 7 | 2 | |
| 13 | – | 8 | 2 | |
| 4 | 21 | 4 | 2 | |
| 6 | 7 | 6 | 2 | |
| 11 | – | 11 | – |
Nationwide: holidays that apply across the whole country. On a weekday: Monday to Friday; in the United Kingdom and the United States the substitute day counts when the holiday falls on a weekend. Also in the United States: the same holidays, which are nationwide in the United States too.
Holidays in 2030: what stands out?
Of the 11 public holidays that apply nationwide in 2030, 11 fall on a weekday, Monday to Friday.
In 2030, 6 holidays fall on a Monday or a Friday and make for a long weekend. A holiday on a Tuesday or Thursday, such as New Year's Day, Independence Day, and Thanksgiving Day this year, gives you four days in a row if you take one extra day off.
Federal holidays on a weekend
In 2030, none of the federal holidays with a fixed date falls on a weekend.
States and private employers don't always follow the federal observed dates, so check your own employer's holiday schedule.
Frequently asked questions
How many public holidays are there in 2030?
There are 11 federal holidays in 2030.
What is the first public holiday of 2030?
The first public holiday of 2030 is New Year's Day on Tuesday, January 1.
Which federal holidays fall on a weekend in 2030?
In 2030, none of the federal holidays with a fixed date falls on a weekend.